<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palangkaraya Post</title>
	<atom:link href="http://www.palangkarayapost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palangkarayapost.com</link>
	<description>Mining Indutry News</description>
	<lastBuildDate>Thu, 07 Jul 2011 00:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Centerra Gold 2011 Second Quarter Results Conference Call and Webcast</title>
		<link>http://www.palangkarayapost.com/2011/07/06/centerra-gold-2011-second-quarter-results-conference-call-and-webcast/</link>
		<comments>http://www.palangkarayapost.com/2011/07/06/centerra-gold-2011-second-quarter-results-conference-call-and-webcast/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:23:25 +0000</pubDate>
		<dc:creator>Palangkaraya Post</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.palangkarayapost.com/?p=5774</guid>
		<description><![CDATA[Centerra Gold Inc. will host a conference call and webcast of its 2011 second quarter financial and operating results at 10:30AM Eastern time on Friday July 29, 2011. The results are scheduled to be released after the market closes on Thursday, July 28, 2011. North American participants should dial the toll-free number (800) 682-8921. International [...]]]></description>
		<wfw:commentRss>http://www.palangkarayapost.com/2011/07/06/centerra-gold-2011-second-quarter-results-conference-call-and-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primero to Release Second Quarter 2011 Results on August 10, 2011</title>
		<link>http://www.palangkarayapost.com/2011/07/06/primero-to-release-second-quarter-2011-results-on-august-10-2011/</link>
		<comments>http://www.palangkarayapost.com/2011/07/06/primero-to-release-second-quarter-2011-results-on-august-10-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:19:42 +0000</pubDate>
		<dc:creator>Palangkaraya Post</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.palangkarayapost.com/?p=5772</guid>
		<description><![CDATA[Primero Mining Corp. will release second quarter financial results before the market opens on Wednesday, August 10, 2011. A conference call will be held on Wednesday, August 10, 2011 at 11:00 a.m. (EST), to discuss these results. Participants may join the call by dialing North America toll free 1-866-946-0484 or 1-646-216-4773 for calls outside Canada [...]]]></description>
		<wfw:commentRss>http://www.palangkarayapost.com/2011/07/06/primero-to-release-second-quarter-2011-results-on-august-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RXE Announces Vote Results from Annual and Special Meeting of Shareholders</title>
		<link>http://www.palangkarayapost.com/2011/07/06/rxe-announces-vote-results-from-annual-and-special-meeting-of-shareholders/</link>
		<comments>http://www.palangkarayapost.com/2011/07/06/rxe-announces-vote-results-from-annual-and-special-meeting-of-shareholders/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:18:42 +0000</pubDate>
		<dc:creator>Palangkaraya Post</dc:creator>
				<category><![CDATA[Mining Stock]]></category>

		<guid isPermaLink="false">http://www.palangkarayapost.com/?p=5770</guid>
		<description><![CDATA[RX EXPLORATION INC. announced the vote results of its Annual and Special Meeting of Shareholders, held earlier today in Toronto. At the meeting 143,513,099 shares or 89.5% of the total 160,438,980 common shares issued and outstanding were voted. A total of 80,100,790 or 55.8% percent of all voted shares were cast for the election of [...]]]></description>
		<wfw:commentRss>http://www.palangkarayapost.com/2011/07/06/rxe-announces-vote-results-from-annual-and-special-meeting-of-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steele Resources Corporation Announces Acquisition of Copper Canyon Copper/Cobalt Mine</title>
		<link>http://www.palangkarayapost.com/2011/07/06/steele-resources-corporation-announces-acquisition-of-copper-canyon-coppercobalt-mine/</link>
		<comments>http://www.palangkarayapost.com/2011/07/06/steele-resources-corporation-announces-acquisition-of-copper-canyon-coppercobalt-mine/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:15:38 +0000</pubDate>
		<dc:creator>Palangkaraya Post</dc:creator>
				<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Cobalt Mining]]></category>
		<category><![CDATA[Mining Market]]></category>

		<guid isPermaLink="false">http://www.palangkarayapost.com/?p=5768</guid>
		<description><![CDATA[Steele Resources Corporation announced today that it has executed a definitive mineral lease agreement with option to purchase the Copper Canyon Mine from Salmon Canyon Copper Company near Salmon, ID. A technical report and mineral evaluation was completed by Behre Dolbear &#038; Company in 1979. Their report postulated a body of ore totaling up to [...]]]></description>
		<wfw:commentRss>http://www.palangkarayapost.com/2011/07/06/steele-resources-corporation-announces-acquisition-of-copper-canyon-coppercobalt-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HudBay Minerals Announces Completion of Compulsory Acquisition of Norsemont Mining</title>
		<link>http://www.palangkarayapost.com/2011/07/06/hudbay-minerals-announces-completion-of-compulsory-acquisition-of-norsemont-mining/</link>
		<comments>http://www.palangkarayapost.com/2011/07/06/hudbay-minerals-announces-completion-of-compulsory-acquisition-of-norsemont-mining/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:13:31 +0000</pubDate>
		<dc:creator>Palangkaraya Post</dc:creator>
				<category><![CDATA[Mining Market]]></category>

		<guid isPermaLink="false">http://www.palangkarayapost.com/?p=5766</guid>
		<description><![CDATA[HudBay Minerals Inc. announced today it has successfully acquired the 2,562,313 remaining common shares of Norsemont Mining Inc. not already owned by it, representing approximately 2.2% of the issued and outstanding common shares, pursuant to a compulsory acquisition carried out under the provisions of the Business Corporations Act (British Columbia) following its previously announced successful [...]]]></description>
		<wfw:commentRss>http://www.palangkarayapost.com/2011/07/06/hudbay-minerals-announces-completion-of-compulsory-acquisition-of-norsemont-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auryx Gold Granted Additional New Prospecting Licences in Namibia</title>
		<link>http://www.palangkarayapost.com/2011/07/06/auryx-gold-granted-additional-new-prospecting-licences-in-namibia/</link>
		<comments>http://www.palangkarayapost.com/2011/07/06/auryx-gold-granted-additional-new-prospecting-licences-in-namibia/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:12:28 +0000</pubDate>
		<dc:creator>Palangkaraya Post</dc:creator>
				<category><![CDATA[Mining Investment]]></category>

		<guid isPermaLink="false">http://www.palangkarayapost.com/?p=5764</guid>
		<description><![CDATA[Package Includes Licence Contiguous South of the Otjikoto Gold Deposit Auryx Gold Corp. is pleased to announce that the Namibian Ministry of Mines and Energy (&#8220;MME&#8221;) has granted the Company five new Exclusive Prospecting Licences (&#8220;EPLs&#8221;) covering approximately 500,000 ha. The locations of the Licences are show at http://auryxgold.com/projects/project_locations/. With the new licences, Auryx now [...]]]></description>
		<wfw:commentRss>http://www.palangkarayapost.com/2011/07/06/auryx-gold-granted-additional-new-prospecting-licences-in-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Metals Commences Drilling on Its Nyanza Project in Kenya</title>
		<link>http://www.palangkarayapost.com/2011/07/06/linear-metals-commences-drilling-on-its-nyanza-project-in-kenya/</link>
		<comments>http://www.palangkarayapost.com/2011/07/06/linear-metals-commences-drilling-on-its-nyanza-project-in-kenya/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:10:23 +0000</pubDate>
		<dc:creator>Palangkaraya Post</dc:creator>
				<category><![CDATA[Mining Contractors]]></category>

		<guid isPermaLink="false">http://www.palangkarayapost.com/?p=5762</guid>
		<description><![CDATA[Linear Metals Corporation is pleased to announce that it has commenced drilling on the Awuoro-Kanga areas, on the SE portion of Linear&#8217;s SPL 258 concession. The SPL 258 concession is located in the northern section of Linear&#8217;s Nyanza Project, covering an area of over 1,000 square kilometres (&#8220;km&#8221;) in Nyanza Province, Kenya, along a prolific [...]]]></description>
		<wfw:commentRss>http://www.palangkarayapost.com/2011/07/06/linear-metals-commences-drilling-on-its-nyanza-project-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

